Success Tracker
Closed wins, deal funnel, team performance, and client outcomes.
2
Total Wins
closed deals this year
16.7%
Win Rate
of total pipeline
$40.0k
Avg Deal Size
per closed deal
$80k
Revenue Closed
total ARR contribution
Win / Loss Trend
Monthly deals closed · 2026
Revenue vs Target
Monthly closed revenue · 2026
Pipeline Funnel
Stage conversion · current pipeline
$1820k
pipeline
$1340k
pipeline
$920k
pipeline
$546k
pipeline
34
Entered pipeline
10
Closed Won
29%
Overall conversion
Win / Loss Breakdown
Deals by quarter
67%
win rate
Top Performers
Ranked by wins closed · 2026 YTD
$114k
75% rate
$140k
67% rate
$149k
67% rate
$98k
50% rate
$30k
50% rate
Closed Wins
12 of 10 deals
| ID | Project | Client | Deal Size | Close Date | Rep | Satisfaction | Quarter |
|---|---|---|---|---|---|---|---|
| W-010 | Image Classification Service Largest Q1 deal. FDA audit passed. Expansion in Q3 confirmed. | MedVision Diagnostics | $95,000 | Jan 12, 2026 | MK Morgan Kim | Q1 2026 | |
| W-004 | Document Intelligence Platform Largest deal of Q2. Expanded scope mid-project. | LexaGroup Legal | $88,000 | May 28, 2026 | AR Alex Rivera | Q2 2026 | |
| W-007 | Revenue Forecasting Model Model accuracy at 96.4%. Client referral to 2 sister companies. | CapitalEdge Finance | $72,000 | Mar 14, 2026 | ST Sam Torres | Q1 2026 | |
| W-003 | Supply Chain Optimizer Delivered 3 weeks ahead of schedule. Client awarded referral bonus. | LogiPro Industries | $67,500 | Jun 12, 2026 | ST Sam Torres | Q2 2026 | |
| W-005 | Predictive Maintenance AI Client reported 18% reduction in unplanned downtime. | Ironclad Manufacturing | $54,000 | Apr 15, 2026 | MK Morgan Kim | Q2 2026 | |
| P-005 | NLP Chatbot Framework Successfully deployed. Post-launch monitoring active for 30 days. | Techvault Corp | $41,000 | Jul 22, 2026 | JL Jordan Lee | Q3 2026 | |
| W-001 | NLP Chatbot Framework Client extremely satisfied. Renewal discussion scheduled for Q4. | Techvault Corp | $41,000 | Jul 22, 2026 | JL Jordan Lee | Q3 2026 | |
| P-011 | Recommendation Engine CTR improved 23% post-launch. Handoff complete. | ShopEase Platform | $39,000 | Jun 30, 2026 | JL Jordan Lee | Q3 2026 | |
| W-002 | Recommendation Engine CTR improved 23%. Client upsell opportunity identified. | ShopEase Platform | $39,000 | Jun 30, 2026 | JL Jordan Lee | Q2 2026 | |
| W-008 | Smart Search Engine Deployed across 4 product tiers. Renewal likely. | KnowledgeBase Pro | $33,500 | Feb 20, 2026 | JL Jordan Lee | Q1 2026 | |
| W-006 | AI Onboarding Assistant Smooth delivery. 90-day post-launch support included. | HireFlow HR Tech | $29,500 | Mar 31, 2026 | CN Casey Nguyen | Q1 2026 | |
| W-009 | Churn Prediction API Scope slightly reduced during delivery. Lesson: tighter discovery. | StreamCloud SaaS | $26,000 | Jan 30, 2026 | AR Alex Rivera | Q1 2026 |
Client Testimonials
Post-delivery feedback from completed engagements
“The NLP chatbot Drip of AI built has transformed our support operations. Ticket volume dropped 40% in the first month.”
Daniel Marsh
CTO · Techvault Corp
NLP Chatbot Framework
Jul 2026
“Outstanding accuracy and speed. Our revenue forecasting model went live in 6 weeks. Truly impressive execution.”
Priya Mehta
Head of Data · CapitalEdge Finance
Revenue Forecasting Model
Mar 2026
“The image classification service passed our FDA audit with zero findings. Drip of AI clearly understands high-stakes domains.”
Dr. James Osei
Chief Medical Officer · MedVision Diagnostics
Image Classification Service
Jan 2026
“We saw a 23% improvement in CTR within the first two weeks. The recommendation engine exceeded every KPI we set.”
Lisa Tran
VP Product · ShopEase Platform
Recommendation Engine
Jun 2026